| Hosting Plans | PLH100 | PLH300 | PLH500 | PLH1000 | PLH2000 |
|---|---|---|---|---|---|
| Disk Storage | 100MB | 300MB | 500MB | 1GB | 2GB |
| FREE Domain Registration | 1* | 1* | 1* | 1** | 1** |
| Dedicated IP Addresses | |||||
| Data Transfer | 3GB | 9GB | 15GB | 30GB | 60GB |
| No. of 10GB Email Accounts (FREE with package) | 1 | 1 | 3 | 5 | 7 |
| Total E-Mail Space (all email accounts combined) | 10GB | 10GB | 30GB | 50GB | 70GB |
| MySQL Databases | 3 | 5 | 7 | 10 | 15 |
| FREE 24/7 Support | |||||
| Ecommerce Ready | |||||
| Website Statistics | |||||
| Account Control Panel (CPanel) | |||||
| PRICES (Yearly) | Rs.5000 Order Now |
Rs.8750 Order Now |
Rs.11450 Order Now |
Rs.14450 Order Now |
Rs.19450 Order Now |
| PRICES (Monthly) | Rs.550 Order Now |
Rs.850 Order Now |
Rs.1115 Order Now |
Rs.1405 Order Now |
Rs.1890 Order Now |
Additional 10GB Email Accounts Price: Rs.1950/email account/year or Rs.185/account/month
| Email Features: based on Load Balanced Server Cluster Setup | |||||
|---|---|---|---|---|---|
| No. of 10GB Email Accounts (FREE with package) | 1 | 1 | 3 | 5 | 7 |
| Total E-Mail Space (all email accounts combined) | 10GB | 10GB | 30GB | 50GB | 70GB |
| Intuitive Webmail Interface | |||||
| Virus & Spam Protection | |||||
| Mail Forwarders | |||||
| Auto Responders | |||||
| SMTP | |||||
| POP3 | |||||
| IMAP | |||||
* = 1 FREE Domain with the package for annual subscription customers (.com/net/.org/.info).
If .in extension is required, an additional payment of Rs.400 has to be made to register .in domain
** = 1 FREE Domain with the package for annual subscription customers (.com/net/.org/.info/.in/.co.in)
Click Here for Additional DNS Queries Price
| Domain / FTP Features | |||||
|---|---|---|---|---|---|
| Subdomains (sub.domain.com) | 3 | 5 | 7 | 10 | 25 |
| Parked Domains Allowed | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Addon Domains Allowed | 2 | 2 | 3 | 4 | 5 |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| DNS Queries per month (FREE with package) | 50,000 | 1,00,000 | 1,50,000 | 2,00,000 | 2,50,000 |
| E-Commerce Features | |||||
|---|---|---|---|---|---|
| Private SSL | Addon | Addon | Addon | Addon | Addon |
| Instant osCommerce | |||||
| Instant Agora Cart | |||||
| Instant Zen Cart | |||||



